Length overall | 12.85m | 42.15ft |
Length waterline | 11.76m | 38.64ft |
Maximum beam | 4.15m | 13.61ft |
Displacement | 11,000 kg | 24,251 lbs |
Draft standard | 2.20m | 7.21ft |
Draft shallow | 1.80m | 5.90ft |
Mast height above waterline | 22.09m | 72.5ft |
Main sail | 57m2 | 613ft2 |
Genoa 108% | 47m2 | 506ft2 |
Fuel tank | 226/88 ltr | 49.7/19.4 imp. gal. |
Water tank | 381 ltr | 83.8 imp. gal. |
Engine, Yanmar | 40kW | 54hp |
The diagram shows the exceptional upwind and reaching potential of the 42CS.
Curves from in- to outside are calculated at 6, 8, 10, 12, 14, 16 and 20 knots true windspeed.
The stability curve shows a high initial stability and great sail carrying capacity.